| Date & Time | Mon | Tue | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 7am | - | - | Clinical Pilates | - | Clinical Pilates | - |
| 8am | - | - | - | - | - | Clinical Pilates |
| 9am | Clinical Pilates | - | - | Clinical Pilates | - | Clinical Pilates |
| 10am | Clinical Pilates | - | - | Clinical Pilates | - | Strength, Balance & Bones |
| 11am | Strength, Balance & Bones | - | - | Strength, Balance & Bones | - | Strength, Balance & Bones |
| 1pm | - | Clinical Pilates | - | Strength Balance & Bones | - | - |
| 5pm | - | - | Clinical Pilates | Clinical Pilates | - | - |
| 6pm | Clinical Pilates | Clinical Pilates | Clinical Pilates | Clinical Pilates | - | - |
| 7pm | - | Clinical Pilates | - | Run Strong | - | - |
Class Timetable